Dr. Verica Bakeva
She was born in Kavadarci in 1969 and completed her primary and secondary education there with consistently excellent achievement. In the 1988/89 academic year, she enrolled in the Mathematics and Informatics programme at the Faculty of Natural Sciences and Mathematics and graduated in 1992 with the title Graduate Engineer in Mathematics and Informatics. In 1993, she enrolled in postgraduate studies at the Institute of Informatics within the Faculty of Natural Sciences and Mathematics. She completed them in 1998 after defending the master’s thesis “Single-Server Queueing Systems with a Quasi-Geometric Arrival Process and Discretely Distributed Service Time”, obtaining a Master of Mathematical and Information Sciences degree. In 2003, she obtained a doctorate in computer science after defending the dissertation “A Contribution to the Application of Probabilistic Models in Queueing Systems, Cryptography and Coding”.
Verica Bakeva joined the Institute of Informatics within the Faculty of Natural Sciences and Mathematics as an expert associate in 1993. She was appointed a junior teaching assistant in 1996, a teaching assistant in the Department of Theoretical Foundations of Informatics in 1998, an assistant professor in 2003, and an associate professor in 2008.
As a teaching assistant, she conducted practical classes in the following mathematics and informatics courses: Probability Theory, Mathematical Statistics, Information Theory, Linear Programming Theory and Methods, Analytical Geometry for informatics students, Vector Spaces, Probability, Probability and Statistics for mathematics students, Mathematical Methods in Chemistry for chemistry students, and Informatics at the Faculty of Agricultural Sciences and Food and the Faculty of Philosophy. As a lecturer, she teaches or has taught Probability Theory, Probability, Information Theory, Calculus 1, Calculus 2, Differential Calculus, Integral Calculus, Mathematical Analysis and Operations Research for informatics students; Stochastic Processes for mathematics students; and Informatics in the Mathematics and Physics, Biology, Biology and Chemistry, and History and Sociology programmes at the Faculty of Philosophy. In postgraduate programmes, she has been responsible for Information Theory, Stochastic Processes and Coding Theory, and has conducted practical classes in Probability Theory and Mathematical Statistics with Applications in Civil Engineering for postgraduate students at the Faculty of Civil Engineering.
Her research interests include probabilistic models and their applications, primarily in coding theory and cryptography. She has published approximately thirty scientific papers and has presented her work at numerous conferences in North Macedonia and abroad. She participated as a junior researcher in two projects and as a researcher in five projects funded by the Ministry of Science of the Republic of Macedonia, as well as in three international projects. She is the author of five textbooks and one collection of exercises for grammar-school and secondary vocational education. From 1995 to 1997, she served as Secretary of the Council of the Mathematics and Informatics School for Gifted Students and, in 1997, also taught at the School. She is a member of the Association of Computer Scientists of Macedonia.
| Paper Title | Place | Country |
|---|---|---|
| Some Characteristics of Geo/GD/1 and Geo^X/G_D/1 Queueing Systems | Proceedings of the I Congress of the Mathematicians and Informaticians of Macedonia | Macedonia |
| Series of Geo^X(p_i)/Geo(b)/1 queuing systems generated in the waiting process | Proceedings of the I Congress of the Mathematicians and Informaticians of Macedonia | Macedonia |
| Defining the Boundary of Mediterranean Climatic Influence in the Republic of Macedonia, with Particular Reference to Results Obtained through Cluster Analysis | Geographical Reviews 31 | North Macedonia |
| Application of Statistical Methods in Studying the Meteorological and Climatic Characteristics of the Territory of the Republic of Macedonia: The Influence of the Mediterranean Sea on the Climate of the Republic of Macedonia | Macedonian Treasury | |
| Characterizations of the Geometric Distribution Related to the Unreliable Geo/GD/1 Systems | Simulation Engineering | |
| Some Characteristics of Systems with Geometrically Distributed Interarrival Times and Discrete Service Times | Proceedings of the 7th International Conference on Operational Research KOI’98 | Croatia |
| Single-Server Queueing Systems with a Quasi-Geometric Arrival Process and Discretely Distributed Service Time | Master’s thesis | North Macedonia |
| Minimization of the Blocking Time of the Unreliable Geo/G_D/1 Queueing Systems | Mathematical Communications, Vol. 4, No. 1 | Croatia |
| Busy period and number of customers served during the busy period in a Geo^X/G_D/1 queuing system | Mathematical Bulletin | Macedonia |
| Some Characteristics of the Output Stream of Unserved Customers in the G^X/G/1 and G_D^X/G_D/1 System | Mathematical Bulletin | Macedonia |
| Quasigroup string processing: Part 1 | Contributions, Section of Mathematical and Technical Sciences, MANU, XX 1-2 | Macedonia |
| Random walk tests for pseudo-random number generators | Mathematical Communications, Vol. 6, No. 2 | Croatia |
| Quasigroup Hash Functions | Proceedings of the Workshop on Education of Informaticians and Industrial Mathematicians: New Challenges and Needs | Macedonia |
| Quasigroup and Hash Function | Discrete Mathematics and Applications: Proceedings of the Sixth International Conference, South-West University | Bulgaria |
| On a Stream Error Correcting Codes | Proceedings of the 2nd Conference of Informatics and Information Technologies | Macedonia |
| Fluctuations and Oscillations in Precipitation in Skopje during the Period 1925–2000 | Geographical Reviews 36 | North Macedonia |
| Application of Cluster Analysis to Viticultural Units in the Republic of Macedonia | First Symposium on Horticulture | North Macedonia |
| On an Infinite Class of Strongly Collision-Resistant Hash Functions EDON-F with Variable Length of Output | , Proceedings of the 1st International Conference on Mathematics and Informatics for Industry | Greece |
| A Contribution to the Application of Probabilistic Models in Queueing Systems, Cryptography and Coding | Doctoral dissertation | North Macedonia |
| Application of Cluster Analysis to the Classification of Viticultural Units According to Active and Effective Temperature Sums | First Balkan and Third Macedonian Symposium on Viticulture and Winemaking, Proceedings | North Macedonia |
| On Error-Detecting Codes Based on Quasigroup Operations | Proceedings of the 4th Conference of Informatics and Information Technologies | Macedonia |
| Probabilistic models in cryptography and coding theory | Pliska Studies in Mathematics, Bulgarian, Vol. 16 | Bulgaria |
| Error-Detecting Codes with Cyclically Defined Redundancy | Proceedings of the Third Congress of Mathematicians and Computer Scientists of Macedonia | North Macedonia |
| Quasigroup String Processing: Part 4 | Contributions, Section of Mathematical and Technical Sciences, MANU, XX 1-2 | Macedonia |
| Phillometric Study of Some Wine Grapevines (Vitis Vinifera L.) from the Balkan Subgroup (Subconvarietas Balcanica Negr.) | Proceedings, 15th GESCO | Croatia |
| A Model of Error-Detecting Codes Based on Quasigroups of order 4 | Proceedings of the Sixth International Conference for Informatics and Information Technology | Macedonia |
| A probabilistic model of error-detecting codes based on quasigroups | Quasigroups and Related Systems 17 | |
| Performances of Error-Correcting Codes based on Quasigroups | D. Dancev, J.M. Gomez (Eds.): ICT-Innovations 2009, Springer | |
| Some Probabilistic Properties of Quasigroup Processed Strings useful in Cryptanalysis | M. Gushev, P. Mitreski (Eds.): ICT-Innovations 2010, Springer |
| Conference Title | Conference Name | City | Country |
|---|---|---|---|
| Conference on Informatics and Information Technology | Civil, Infrastructure and Industrial Technology | Bitola | North Macedonia |
| Congress of Mathematicians of Macedonia | Congress of Mathematicians of Macedonia | Struga | North Macedonia |
| International Seminar on Stability Problems for Stochastic Models | International Seminar on Stability Problems for Stochastic Models | Varna | Bulgaria |
| Project Title | Funded by |
|---|---|
| Development and Application of Mathematical Models and Statistical Methods in Research in the Natural and Social Sciences | Ministry of Education and Science |
| Mathematical Modelling and Optimisation | Ministry of Science |
| Algebraic Structures and Their Application in Cryptography and Other Processes | Ministry of Education and Science |
| Correlated Probabilistic Models and Applications in Queueing Theory, Risk Theory and Insurance | Ministry of Science |
| Algebraic Structures and Their Applications in Communication and Other Processes | Ministry of Education and Science |
| Application of Stochastic Processes to the Modelling of Queueing Systems and the Solution of Problems in Mathematical Statistics | Ministry of Science |
- Teaching and Scientific Council
- Part of the Institute