Informatics
The scientific name sthe qualification the student obtains upon completion of the study programDoctor of Natural and Mathematical Sciences, specialty in Informatics
The elaboration for the doctoral studies in Informatics can be found at the following LINK
Structure of the Study Program
Table 1. Structure of the study program
| Structure of the Doctoral Study Program | |||||
| semester | RB or code | Title of the subject/activity | Type of item / activity (mandatory / optional) | Number of ECTS credits | Subject/Activity Affiliation in accordance with the ZVO |
| First semester | 1 | Ethics in Scientific Research in Informatics | mandatory | 3 | academic training |
| 2 | Methodology of Scientific Research in the Field of Informatics | mandatory | 3 | academic training | |
| 3 | Course for acquiring general knowledge and research skills from the university's list of elective courses. | electoral | 6 | academic training | |
| 4 | Course from the study program for acquiring advanced knowledge | electoral | 6 | academic training | |
| 5 | Course from the study program for acquiring advanced knowledge | electoral | 6 | academic training | |
| 6 | Course from the study program for acquiring advanced knowledge | electoral | 6 | academic training | |
| TOTAL: | 30 | ||||
| Second semester | 7 | Course from the study program for acquiring advanced knowledge | electoral | 6 | academic training |
| 8 | Course from the study program for acquiring advanced knowledge | electoral | 6 | academic training | |
| 9 | Research work under mentorship (preparation of a doctoral project proposal) | mandatory | 14 | Independent research project under supervision (doctoral project) | |
| 10 | First Annual Conference | mandatory | 4 | Lectures and other types of communication activities | |
| TOTAL: | 30 | ||||
| Third semester | 11 | Proposed Doctoral Project | mandatory | 27 | Independent research project under supervision (doctoral project) |
| 12 | First Doctoral Seminar | mandatory | 3 | Lectures and other types of communication activities | |
| TOTAL: | 30 | ||||
| Fourth semester | 13 | Dissertation Writing | mandatory | 20 | Preparation and public defense of the doctoral dissertation based on the doctoral project. |
| 14 | International mobility | mandatory | 6 | International mobility | |
| 15 | Second Annual Conference | mandatory | 4 | Lectures and other types of communication activities | |
| TOTAL: | 30 | ||||
Table 2. Elective courses for acquiring generic research knowledge and skills from the university's list of elective courses for third-cycle studies (Course 3 in Table 1).
| Roman numeral. | Code | Subject | Semester | ECTS | Teacher |
| 1 | Writing a scientific research paper | first | 6 | Prof. Dr. Smile Markovski Prof. Dr. Marjan Guшев |
|
| 2 | Managing a scientific research project | first | 6 | Prof. Dr. Anastas Mishov | |
| 3 | Statistical Methods in Research | first | 6 | Professor Dr. Zhaneta Popesk Professor Dr. Maria Mihkova Associate Professor Dr. Biljana Toytovska Ribarski |
Table 3. Elective courses for acquiring generic research knowledge and skills from the university's list of elective courses for third-cycle studies (Course 3 in Table 1).
| Roman numeral. | Code | Subject | Semester | ECTS | Teacher |
| 1 | Writing a scientific research paper | first | 6 | Prof. Dr. Smile Markovski Prof. Dr. Marjan Guшев |
|
| 2 | Managing a scientific research project | first | 6 | Prof. Dr. Anastas Mishov | |
| 3 | Statistical Methods in Research | first | 6 | Professor Dr. Zhaneta Popesk Professor Dr. Maria Mihkova Associate Professor Dr. Biljana Toytovska Ribarski |
Table 4. Elective courses for the Computer Science program (Courses 4–8 from Table 1)
| Roman numeral. | Code | Subject Title | Semester | ECTS |
|---|---|---|---|---|
| 1 | Inf-S1 | Algebraic Structures for Computer Science | I or II | 6 |
| 2 | Inf-S2 | Assistive Technologies | I or II | 6 |
| 3 | Inf-S3 | Bioinformatics | I or II | 6 |
| 4 | Inf-S23 | Cloud-based electronic services | I or II | 6 |
| 5 | Inf-S6 | Engineering, Verification, and Validation of Software Requirements | I or II | 6 |
| 6 | Inf-S9 | Mathematical Logic and Lambda Calculus | I or II | 6 |
| 7 | Inf-S11 | Software Process Management | I or II | 6 |
| 8 | Inf-S14 | Advanced Cryptanalysis | I or II | 6 |
| 9 | Inf-S15 | Advanced Aspects of Coding and Cryptocoding Theory | I or II | 6 |
| 10 | Inf-S10 | Advanced intelligent systems | I or II | 6 |
| 11 | Inf-S16 | Advanced e-government models | I or II | 6 |
| 12 | Inf-S17 | Advanced Computational Methods | I or II | 6 |
| 13 | Inf-S18 | Advanced e-learning systems | I or II | 6 |
| 14 | Inf-S19 | Advanced techniques and computer systems for high-performance computing | I or II | 6 |
| 15 | Inf-S20 | New trends in research on databases and big data | I or II | 6 |
| 16 | INF-S21 | Practical optimization | I or II | 6 |
| 17 | INF-S24 | Practical Cryptography | I or II | 6 |
| 18 | Inf-S22 | Challenges in Intelligent Information Systems | I or II | 6 |
| 19 | Inf-S7 | Applied Information Security | I or II | 6 |
| 20 | Inf-S25 | Robotics | I or II | 6 |
| 21 | INF-S27 | Software Engineering for Critical Systems | I or II | 6 |
| 22 | INF-S28 | Statistical theory of learning | I or II | 6 |
| 23 | Inf-S30 | Graph Theory with Algorithms and Applications | I or II | 6 |
| 24 | Inf-S31 | Theory of random processes | I or II | 6 |
By agreement with the mentor, the student may also select courses from the doctoral program in Computer Science and Engineering.
For more information, please contact the head of the study program, Assoc. Prof. Biljana Toytovska Ribarski, by email. biljana.tojtovska@finki.ukim.mk