Applied E-Technologies
Courses:
Semester: 1
Course | Credits | |
---|---|---|
Structured programming | 6.00 | Mandatory Courses |
Introduction to Computing | 6.00 | Mandatory Courses |
Discrete mathematics 1 | 6.00 | Mandatory Courses |
Professional skills | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Calculus 1 | 6.00 | Elective courses |
Introduction to internet | 6.00 | Elective courses |
Mathematics 1 | 6.00 | Elective courses |
Semester: 2
Course | Credits | |
---|---|---|
Object-oriented programming | 6.00 | Mandatory Courses |
Computer Architecture and Organization | 6.00 | Mandatory Courses |
Discrete Mathematics 2 | 6.00 | Mandatory Courses |
Business and management | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Calculus 2 | 6.00 | Elective courses |
Introduction to Web design | 6.00 | Elective courses |
Computer Components | 6.00 | Elective courses |
Mathematics 2 | 6.00 | Elective courses |
Semester: 3
Course | Credits | |
---|---|---|
Algorithms and Data Structures | 6.00 | Mandatory Courses |
Computer Networks | 6.00 | Mandatory Courses |
Marketing | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Probability and Statistics | 6.00 | Elective courses |
Interactive applications | 6.00 | Elective courses |
Internet programming | 6.00 | Elective courses |
IT learning systems | 6.00 | Elective courses |
Semester: 4
Course | Credits | |
---|---|---|
Operating systems | 6.00 | Mandatory Courses |
Software Engineering | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
6.00 | Elective courses | |
Internet Technologies | 6.00 | Elective courses |
Visual programming | 6.00 | Elective courses |
Information society concepts | 6.00 | Elective courses |
Mediums and communications | 6.00 | Elective courses |
Semester: 5
Course | Credits | |
---|---|---|
Management information systems | 6.00 | Mandatory Courses |
Databases | 6.00 | Mandatory Courses |
Knowledge-based systems | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Visualization | 6.00 | Elective courses |
Web Programming | 6.00 | Elective courses |
Software requirements analysis | 6.00 | Elective courses |
Mobile Platforms and Programming | 6.00 | Elective courses |
Computer ethics | 6.00 | Elective courses |
Technical support management | 6.00 | Elective courses |
Semester: 6
Course | Credits | |
---|---|---|
Electronic and Mobile Commerce | 6.00 | Mandatory Courses |
Elective course / Diploma thesis | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Advanced databases | 6.00 | Elective courses |
Information System Development Process | 6.00 | Elective courses |
Geographical information systems | 6.00 | Elective courses |
Mobile applications | 6.00 | Elective courses |
Data warehouses and analytical processing | 6.00 | Elective courses |
e-Government | 6.00 | Elective courses |
Digital libraries | 6.00 | Elective courses |
Business process modeling | 6.00 | Elective courses |
Semester: 7
Course | Credits | |
---|---|---|
Research methodology in ICT | 6.00 | Elective courses |
Analyze and design of information systems | 6.00 | Elective courses |
Integrated system design | 6.00 | Elective courses |
Web based systems | 6.00 | Elective courses |
Advanced web design | 6.00 | Elective courses |
Innovation in ICT | 6.00 | Elective courses |
Virtual societies | 6.00 | Elective courses |
Semester: 8
Course | Credits | |
---|---|---|
Diploma thesis | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Software quality and testing | 6.00 | Elective courses |
Geographical information systems | 6.00 | Elective courses |
Entrepreneurship | 6.00 | Elective courses |
Physical design and implementation of IS | 6.00 | Elective courses |
ICT project management | 6.00 | Elective courses |
Service oriented architectures | 6.00 | Elective courses |
Unstructured databases and XML | 6.00 | Elective courses |
Virtual reality | 6.00 | Elective courses |