Professional Information Technologies Studies
Courses:
Semester: 1
Course | Credits | |
---|---|---|
Structured programming | 6.00 | Mandatory Courses |
Introduction to Computing | 6.00 | Mandatory Courses |
Discrete mathematics 1 | 6.00 | Mandatory Courses |
Introduction to internet | 6.00 | Mandatory Courses |
Mathematics 1 | 6.00 | Mandatory Courses |
Semester: 2
Course | Credits | |
---|---|---|
Professional skills | 6.00 | Mandatory Courses |
Object-oriented programming | 6.00 | Mandatory Courses |
Computer Architecture and Organization | 6.00 | Mandatory Courses |
Discrete Mathematics 2 | 6.00 | Mandatory Courses |
Mathematics 2 | 6.00 | Mandatory Courses |
Semester: 3
Course | Credits | |
---|---|---|
Algorithms and Data Structures | 6.00 | Mandatory Courses |
Computer Networks | 6.00 | Mandatory Courses |
Internet programming | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Probability and Statistics | 6.00 | Elective courses |
Interactive applications | 6.00 | Elective courses |
Calculus 3 | 6.00 | Elective courses |
Linear algebra | 6.00 | Elective courses |
Multimedia technologies | 6.00 | Elective courses |
Semester: 4
Course | Credits | |
---|---|---|
Operating systems | 6.00 | Mandatory Courses |
Software Engineering | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Human-computer interaction | 6.00 | Elective courses |
Fundamentals of computer graphics | 6.00 | Elective courses |
Internet Technologies | 6.00 | Elective courses |
Networking services administration | 6.00 | Elective courses |
Wireless and mobile systems | 6.00 | Elective courses |
Networking standards and devices | 6.00 | Elective courses |
Semester: 5
Course | Credits | |
---|---|---|
Databases | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Management information systems | 6.00 | Elective courses |
Microprocessor systems | 6.00 | Elective courses |
Software Architecture and Design | 6.00 | Elective courses |
Distributed systems | 6.00 | Elective courses |
Software requirements analysis | 6.00 | Elective courses |
Networking services administration | 6.00 | Elective courses |
Computer ethics | 6.00 | Elective courses |
Advanced human-computer interaction | 6.00 | Elective courses |
Advanced web design | 6.00 | Elective courses |
Digitalization and e-presentation | 6.00 | Elective courses |
Semester: 6
Course | Credits | |
---|---|---|
Diploma thesis | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Artificial Intelligence | 6.00 | Elective courses |
Computer Systems Security | 6.00 | Elective courses |
Data Mining | 6.00 | Elective courses |
Advanced databases | 6.00 | Elective courses |
Electronic and Mobile Commerce | 6.00 | Elective courses |
Mobile applications | 6.00 | Elective courses |
Modern computer architectures | 6.00 | Elective courses |
ICT project management | 6.00 | Elective courses |
Computer networks design | 6.00 | Elective courses |
Network security | 6.00 | Elective courses |
Network management | 6.00 | Elective courses |
Wireless multimedia systems | 6.00 | Elective courses |