Education of Informatics
Courses:
Semester: 1
Course | Credits | |
---|---|---|
Structured programming | 6.00 | Mandatory Courses |
Introduction to Computing | 6.00 | Mandatory Courses |
Discrete mathematics 1 | 6.00 | Mandatory Courses |
Calculus 1 | 6.00 | Mandatory Courses |
Introduction to internet | 6.00 | Mandatory Courses |
Semester: 2
Course | Credits | |
---|---|---|
Professional skills | 6.00 | Mandatory Courses |
Object-oriented programming | 6.00 | Mandatory Courses |
Computer Architecture and Organization | 6.00 | Mandatory Courses |
Discrete Mathematics 2 | 6.00 | Mandatory Courses |
Calculus 2 | 6.00 | Mandatory Courses |
Semester: 3
Course | Credits | |
---|---|---|
Algorithms and Data Structures | 6.00 | Mandatory Courses |
IT learning systems | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Computer Networks | 6.00 | Elective courses |
Probability and Statistics | 6.00 | Elective courses |
Advanced programming | 6.00 | Elective courses |
Interactive applications | 6.00 | Elective courses |
Internet programming | 6.00 | Elective courses |
Semester: 4
Course | Credits | |
---|---|---|
Operating systems | 6.00 | Mandatory Courses |
Fundamentals of computer graphics | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Software Engineering | 6.00 | Elective courses |
Human-computer interaction | 6.00 | Elective courses |
Image Processing | 6.00 | Elective courses |
Internet Technologies | 6.00 | Elective courses |
Visual programming | 6.00 | Elective courses |
Semester: 5
Course | Credits | |
---|---|---|
Databases | 6.00 | Mandatory Courses |
Educational software design | 6.00 | Mandatory Courses |
Pedagogy | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Linear algebra | 6.00 | Elective courses |
Web Programming | 6.00 | Elective courses |
Networking services administration | 6.00 | Elective courses |
Mobile Platforms and Programming | 6.00 | Elective courses |
Multimedia technologies | 6.00 | Elective courses |
Semester: 6
Course | Credits | |
---|---|---|
ICT in education | 6.00 | Mandatory Courses |
Psychology | 6.00 | Mandatory Courses |
Elective course / Diploma thesis | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Artificial Intelligence | 6.00 | Elective courses |
Computer Systems Security | 6.00 | Elective courses |
Mobile applications | 6.00 | Elective courses |
Digital libraries | 6.00 | Elective courses |
Distance learning | 6.00 | Elective courses |
Semester: 7
Course | Credits | |
---|---|---|
Computer ethics | 6.00 | Mandatory Courses |
Digitalization and e-presentation | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Visualization | 6.00 | Elective courses |
Software construction | 6.00 | Elective courses |
Marketing | 6.00 | Elective courses |
Informatics practicum | 6.00 | Elective courses |
Semester: 8
Course | Credits | |
---|---|---|
Methodics of informatics with practice | 6.00 | Mandatory Courses |
Macedonian language | 6.00 | Mandatory Courses |
Diploma thesis | 6.00 | Mandatory Courses |
Course | Credits | |
---|---|---|
Computer animation | 6.00 | Elective courses |
ICT project management | 6.00 | Elective courses |
Administration of IT systems | 6.00 | Elective courses |